Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
No. | SIZE | PLY | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ 40'HQ |
|
KGS | KPA | S.W. | O.D. | ||||||||
1 | 900R20 | 16 | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
2 | 1000R20 | 18 | ST901 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 |
ST963 | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |||||
ST906 | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |||||
ST869 | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |||||
3 | 1100R20 | 18 | ST901 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
ST869 | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | |||||
4 | 1100R22 | 18 | ST939 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 252 |
ST901 | |||||||||||
5 | 1200R20 | 18 | ST901 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 |
ST869 | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | |||||
6 | 1200R24 | 18 | ST901 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 196 |
ST959 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | ||||
7 | 11R22.5 | 16 | ST936 | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 |
ST906 | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | |||||
8 | 11R24.5 | 16 | ST936 | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 |
ST906 | |||||||||||
9 | 315/80R22.5 | 20 | ST939 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 |
ST967 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
ST901 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
ST957 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
YS925 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
10 | 315/70R22.5 | 18 | ST956 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 |
ST969 | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | |||||
11 | 12R22.5 | 16 | ST939 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
ST907 | |||||||||||
12 | 13R22.5 | 18 | ST955 | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 |
ST957/ST869 | K | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 | ||||
ST901 | K | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 | ||||
13 | 295/80R22.5 | 18 | ST939 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 |
ST967 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||||
ST957 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||||
14 | 385/65R22.5 | 20 | ST932 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 195 |
My company is SHANDONG YONGSHENG RUBBER GROUP CO., LTD, we are an enterprise which combined with research, produce and sale of all kinds of tire and other relative products. We begin our production since 1985.
Now our produce capability for TBR tire reached 3 million sets/year, and for PCR tire 15 million pcs/year. The products have good marketing in more than 40 countries and regions which including America, Europe, Middle-east, southeast Asia and Africa.
We passed the quality management system certification of ISO 9001, ISO/TS 16949, CCC, DOT, ECE, INMETRO and CNAS.