Home » Product List » PCR Tyre » PCR Tyre with GCC Reach (185/60R14 185/60R15)
Product Details
PCR Tyre with GCC Reach (185/60R14 185/60R15)
| Packing: | Plastic Paper |
|---|---|
| Model NO.: | 185/60R14 185/60R15 |
| Productivity: | 50000PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | BY SEA |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 500 Pieces |
| Price Valid Time: | From Feb 08,2012 To Apr 05,2012 |
| HS Code: | 40112000 |
| Origin: | China |
| Tire Design: | Radial |
| Certification: | ECE |
| Type: | Tire |
| Diameter: | 15-16inch |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Tires / tyre
Car tire / PCR tires / bus tyre / truck tyre / OTR tyre / radial tyre / mining tyre/Manufature of Tires
We mainly introduce us as a radial tyres/tire exporter. And we can offer to you Semi-radial tyres/tire and full -steel radial tyres/tire with CCC, ECE, DOT. AND ISO.
If you have any needs, pls kindly contact us.
| No. | Size |
Load Index |
Speed | Mold type | ||
| BLK/OWL | ||||||
| 1 | 145/70R13 | 13 | 71 | T | 2-pic | BSW |
| 3 | 145/80R13 | 13 | 75 | T | 2-pic | BSW |
| 5 | 155/65R13 | 13 | 73 | T | 2-pic | BSW |
| 8 | 155/70R13 | 13 | 75 | T | 2-pic | BSW |
| 9 | 155/80R13 | 13 | 79 | T | 2-pic | BSW |
| 10 | 155R12C | 12 | 88/86 | N | 2-pic | BSW |
| 12 | 165/60R14 | 14 | 75 | H | 8-seg | BSW |
| 14 | 165/65R13 | 13 | 77 | T | 2-pic | BSW |
| 15 | 165/65R14 | 14 | 79 | T | 2-pic | BSW |
| 16 | 165/70R13 | 13 | 79 | T | 2-pic | BSW |
| 18 | 165/70R14 | 14 | 81 | T | 2-pic | BSW |
| 20 | 165/80R13 | 13 | 83 | T | 2-pic | BSW |
| 22 | 175/60R13 | 13 | 77 | T | 8-seg | BSW |
| 23 | 175/60R14 | 14 | 79 | H | 8-seg | BSW |
| 24 | 175/65R13 | 13 | 80 | T | 2-pic | BSW |
| 25 | 175/65R14 | 14 | 82 | T | 2-pic | BSW |
| 26 | 175/65R14 | 14 | 82 | H | 2-pic | BSW |
| 29 | 175/65R15 | 15 | 84 | H | 8-seg | BSW |
| 31 | 175/70R13 | 13 | 82 | T | 2-pic | BSW |
| 32 | 175/70R14 | 14 | 84 | T | 2-pic | BSW |
| 36 | 185/55R14 | 14 | 80 | H | 8-seg | BSW |
| 37 | 185/55R15 | 15 | 82 | H | 8-seg | BSW |
| 38 | 185/55R15 | 15 | 82 | V | 8-seg | BSW |
| 40 | 185/60R14 | 14 | 82 | H | 8-seg | BSW |
| 41 | 185/60R15 | 15 | 84 | T | 8-seg | BSW |
| 42 | 185/60R15 | 15 | 84 | H | 8-seg | BSW |
| 43 | 185/60R15 XL | 15 | 88 | T | 8-seg | BSW |
| 44 | 185/60R15 XL | 15 | 88 | H | 8-seg | BSW |
| 45 | 185/65R14 | 14 | 86 | T | 8-seg | BSW |
| 46 | 185/65R14 | 14 | 86 | H | 8-seg | BSW |
| 47 | 185/65R15 | 15 | 88 | T | 8-seg | BSW |
| 48 | 185/65R15 | 15 | 88 | H | 8-seg | BSW |
| 49 | 185/70R13 | 13 | 86 | T | 2-pic | BSW |
| 50 | 185/70R14 | 14 | 88 | T | 2-pic | BSW |
| 52 | 195/45R16 XL | 16 | 84 | V | 8-seg | BSW |
| 70 | 205/40R17 XL | 17 | 84 | W | 8-seg | BSW |
| 71 | 205/45R16 XL | 16 | 87 | W | 8-seg | BSW |
| 72 | 205/45R17 XL | 17 | 88 | W | 8-seg | BSW |
| 73 | 205/50R16 | 16 | 87 | W | 8-seg | BSW |
| 74 | 205/50R16 | 16 | 87 | V | 8-seg | BSW |
| 75 | 205/50R17 XL | 17 | 93 | W | 8-seg | BSW |
| 78 | 205/55R16 | 16 | 91 | W | 8-seg | BSW |
| 89 | 215/35R18 XL | 18 | 84 | W | 8-seg | BSW |
| 90 | 215/40R16 XL | 16 | 86 | W | 8-seg | BSW |
| 91 | 215/40R17 XL | 17 | 87 | W | 8-seg | BSW |
| 92 | 215/45R17 XL | 17 | 91 | W | 8-seg | BSW |
| 94 | 215/50R17 XL | 17 | 95 | W | 8-seg | BSW |
| 95 | 215/55R16 XL | 16 | 97 | V | 8-seg | BSW |
| 96 | 215/55R16 XL | 16 | 97 | W | 8-seg | BSW |
| 98 | 215/55R17 XL | 17 | 98 | W | 8-seg | BSW |
| 103 | 225/30R20 XL | 20 | 85 | W | 8-seg | BSW |
| 104 | 225/35R19 XL | 19 | 88 | W | 8-seg | BSW |
| 105 | 225/35R20 XL | 20 | 90 | W | 8-seg | BSW |
| 106 | 225/40R18 XL | 18 | 92 | W | 8-seg | BSW |
| 107 | 225/45R17 XL | 17 | 94 | W | 8-seg | BSW |
| 108 | 225/45R18 XL | 18 | 95 | W | 8-seg | BSW |
| 110 | 225/50R17 XL | 17 | 98 | W | 8-seg | BSW |
| 111 | 225/55R16 XL | 16 | 99 | V | 8-seg | BSW |
| 112 | 225/55R16 XL | 16 | 99 | W | 8-seg | BSW |
| 113 | 225/55R17 XL | 17 | 101 | W | 8-seg | BSW |
| 117 | 235/30R20 XL | 20 | 88 | Y | 8-seg | BSW |
| 119 | 235/35R19 XL | 19 | 91 | W | 8-seg | BSW |
| 120 | 235/40R18 XL | 18 | 95 | W | 8-seg | BSW |
| 121 | 235/45R17 XL | 17 | 97 | W | 8-seg | BSW |
| 122 | 235/50R18 | 18 | 97 | W | 8-seg | BSW |
| 123 | 235/55R17 XL | 17 | 103 | W | 8-seg | BSW |
| 126 | 245/35R20 XL | 20 | 95 | W | 8-seg | BSW |
| 127 | 245/40R18 XL | 18 | 97 | W | 8-seg | BSW |
| 128 | 245/45R17XL | 17 | 99 | W | 8-seg | BSW |
| 129 | 245/45R18 XL | 18 | 100 | W | 8-seg | BSW |
| 132 | 255/35R20 XL | 20 | 97 | W | 8-seg | BSW |
| 133 | 255/45R18 XL | 18 | 103 | W | 8-seg | BSW |
| 134 | 265/30R19 XL | 19 | 93 | W | 8-seg | BSW |
| 136 | 265/35R22 XL | 22 | 102 | V | 8-seg | BSW |
| 137 | 265/40R22 XL | 22 | 106 | V | 8-seg | BSW |
| 138 | 275/40R20 XL | 20 | 106 | V | 8-seg | BSW |
| 139 | 275/45R20 XL | 20 | 110 | V | 8-seg | BSW |
| 140 | 275/55R20 XL | 20 | 117 | V | 8-seg | BSW |
| 141 | 285/35R22 XL | 22 | 106 | V | 8-seg | BSW |
| 142 | 285/50R20 XL | 20 | 116 | V | 8-seg | BSW |
| 143 | 295/35R24 XL | 24 | 110 | V | 8-seg | BSW |
| 144 | 295/40R24 XL | 24 | 114 | V | 8-seg | BSW |
| 145 | 305/30R26 XL | 26 | 109 | V | 8-seg | BSW |
| 146 | 305/35R24 XL | 24 | 112 | V | 8-seg | BSW |
| 147 | 305/40R22 XL | 22 | 114 | V | 8-seg | BSW |
| 148 | 325/35R28 XL | 28 | 120 | V | 8-seg | BSW |
| 1 | 235/70R16 | 16 | 106 | T | 8-seg | OWL |
| 3 | 245/70R16 | 16 | 107 | T | 8-seg | OWL |
| 14 | 31X10.50R15LT | 15 | 109 | S | 8-seg | OWL |
| 3 | 185/75R16C | 16 | 104/102 | R | 2-pic | BSW |
| 4 | 185R14C | 14 | 102/100 | Q | 2-pic | BSW |
| 6 | 195/60R16C | 16 | 99/97 | H | 8-seg | BSW |
| 7 | 195/65R16C | 16 | 104/102 | T | 2-pic | BSW |
| 8 | 195/70R15C | 15 | 104/102 | R | 2-pic | BSW |
| 9 | 195/75R16C | 15 | 107/105 | R | 2-pic | BSW |
| 10 | 195R14C | 14 | 106/104 | Q | 2-pic | BSW |
| 12 | 205/65R16C | 16 | 107/105 | T | 2-pic | BSW |
| 14 | 205/65R16C | 16 | 107/105 | R | 2-pic | BSW |
| 15 | 205/70R15C | 15 | 106/104 | R | 2-pic | BSW |
| 18 | 215/65R16C | 16 | 109/107 | R | 2-pic | BSW |
| 20 | 215/75R16C | 16 | 113/111 | R | 2-pic | BSW |
| 21 | 225/65R16C | 16 | 112/110 | R | 2-pic | BSW |
| 22 | 225/70R15C | 15 | 112/110 | R | 2-pic | BSW |
| 23 | 235/65R16C | 16 | 115/113 | R | 2-pic | BSW |
Inquiry Basket (















